MIDC, Bhosari, Pune, Maharashtra
GST No. 27CJDPS9978R1ZP
Approx. Rs 7,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | RO Plant |
Brand | Astro & Proton |
Mounting | Panel Mount |
Application | Industrial |
Phase | Three Phase |
Power | Single & Three Phase |
Voltage | 230 / 400 V |
Additional Information:
Approx. Rs 7,800 / NumberGet Latest Price
Product Details:Application | Industrial |
Phase | Three Phase |
Power | 5 kw |
Voltage | 220V, 50 Hz |
Explore More Products
© Fusion Aqua Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited