MIDC, Bhosari, Pune, Maharashtra
GST No. 27CJDPS9978R1ZP
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Service Location | India |
Service Duration | 5-7 Days |
Service Mode | Offline |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Application/Usage | Industrial |
Number of Exchangers | 5 |
Heat Exchanger Type | Plate Heat, Tube Heat |
Media Type | Water |
Service Location | India |
Service Duration | 5-7 Days |
Service Mode | Offline |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Material | FRP |
Service Location | India |
Type of Waste | Biodegradable |
Service Duration | 5-7 Days |
Service Mode | Offline |
Approx. Rs 4,500 / serviceGet Latest Price
Product Details:Usage/Application | Industrial |
Service Duration | 5-7 Days |
Service Location | India |
Service Mode | Offline |
Explore More Products
© Fusion Aqua Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited