MIDC, Bhosari, Pune, Maharashtra
GST No. 27CJDPS9978R1ZP
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Plant Accessories | Ultra Filtration Plant |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Plant Application | Industrial RO Plant |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Max Water Recovery Rate | 70-75 % |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton |
Material of Construction | Stainless Steel |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Approx. Rs 1.65 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Model Name/Number | FUSION RO 1000 |
Water Storage Capacity | 2000 L |
Brand | FUSION AQUA |
Purification Capacity | 1000 LPH |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | RO Membrane |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 1 |
Installation Type | Completes Civil work with Installation |
Number Of Filtration Passes | 2 |
Types Of Machines | Multi-Grade Filter |
Plant Accessories | Ultra Filtration Plant |
Operation Mode | Semi-Automatic |
Material of Construction | FRP |
Plant Area | 5x10 |
Chiller Cooling Capacity (Tons) | 2 ton |
Size Of Membrane | 8040 |
Electricity | 3 phase |
Membrane | Dow make BW30 4040 OR BW400 8040 |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Plant-1000 LPH FRP Ro Plant
2 FRP Vessel Pentair Make, 25 NB Multiport Valve, Sand & Carbon Media, 2 Cartridge Filter Jumbo, High Pressure Pump, RO Membrane Dow Make BW400 8040, Pressure Tube 8040, 2 Rotameter, Control Panel,100000 to 185000 Rs/-
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | MS |
Plant Accessories | Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Automation Grade | Automatic |
Max Water Recovery Rate | 70-75 % |
Price:
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 70-75 % |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Plant Application | Domestic RO Plant |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Material of Construction | FRP |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Plant Accessories | Ultra Filtration Plant, Ozonator |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Operation Mode | Automatic |
Max Water Recovery Rate | 70-75 % |
Explore More Products
© Fusion Aqua Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited